<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio 2.0 for development &#187; bg</title>
	<atom:link href="http://comunica.org/radio2.0/archives/author/bg/feed" rel="self" type="application/rss+xml" />
	<link>http://comunica.org/radio2.0</link>
	<description>Local &#38; community broadcasting and new ICTs</description>
	<lastBuildDate>Tue, 18 Jan 2011 19:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>El bit de la cuestión</title>
		<link>http://comunica.org/radio2.0/archives/241</link>
		<comments>http://comunica.org/radio2.0/archives/241#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:08:21 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[digital broadcasting]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[aler]]></category>
		<category><![CDATA[AMARC]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[digital radio]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=241</guid>
		<description><![CDATA[Published by the Latin American and Caribbean office of the World Association of Community Radio Broadcasters (AMARC-ALC) and the Latin American Association for Radio Education (ALER) El Bit de la Cuestión: La radio popular y comunitaria en la era digital looks at the implications of digital radio and new ICTs for community and popular radio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comunica.org/radio2.0/wp-content/uploads/2010/05/portada1.jpg"><img class="alignleft size-medium wp-image-245" style="margin: 5px;" title="portada" src="http://comunica.org/radio2.0/wp-content/uploads/2010/05/portada1-209x300.jpg" alt="El bit de la cuestión" width="209" height="300" /></a>Published by the Latin American and Caribbean office of the World Association of Community Radio Broadcasters (AMARC-ALC) and the Latin American Association for Radio Education (ALER) <em>El Bit de la Cuestión: La radio popular y comunitaria en la era digital</em> looks at the implications of digital radio and new ICTs for community and popular radio in Latin America.</p>
<p>The report has 2 main sections, the first on digital radio broadcasting and the second on how new ICTs can be used to make community radio stations more open, accessible and participatory.</p>
<p><span id="more-241"></span>Digital television broadcasting has been widely debated in the region and for better or worse most countries have selected the standards they will use and begun to develop strategies for an eventual transition to digital and an accompanying &#8220;analogue switchoff&#8221;. Digital radio, however, has barely been considered by most governments in the region, even though the International Telecommunications Union (ITU) maintains 2015 as the deadline for the transition to all digital broadcasting in most of the world. While the ITU deadline will almost certainly not be met, there is an urgent need to define the principles will guide any eventual transition. A few of these include:</p>
<ul>
<li style="text-align: left;">- the introduction of digital radio must be done in a way that will enable a more diverse and democratic broadcasting system</li>
<li style="text-align: left;">- whatever technical standard is adopted must be flexible and adaptable</li>
<li style="text-align: left;">- open standards are the only way of ensuring technological independence</li>
<li style="text-align: left;">- there can be no analgue switchoff until digital transmitting equipment is financially and practically accessible to community and independent radio and until digital receivers are accessible to all sectors of the population</li>
</ul>
<p>The report was written by Bruce Girard, Carlos Camacho, Pablo Vannini and René Roemersma and is available in Spanish only.</p>
<p>Download <a title="El Bit de la Cuestión" href="http://comunica.org/pubs/radio_en_la_era_digital.pdf">El Bit de la Cuestión: La radio popular y comunitaria en la era  digital</a>.</p>
<p>Authors: Bruce Girard, Carlos Camacho, Pablo Vannini and René Roemersma.</p>
<p>Published by: Asociación Latinoamericana de Educación Radiofónica (ALER)<br />
Asociación Mundial de Radios Comunitarias, América Latina y Caribe (AMARC ALC).</p>
<p>Buenos Aires, 2010. ISBN 978-987-25395-3-5</p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study sees digital radio progressing to 2015</title>
		<link>http://comunica.org/radio2.0/archives/254</link>
		<comments>http://comunica.org/radio2.0/archives/254#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:38:18 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[digital broadcasting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[radio magazine]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=254</guid>
		<description><![CDATA[A study cited on radio magazine&#8217;s website claims that &#8220;global radio prospects look strong going into 2015 &#8212; but those looking for a dominant platform to emerge will remain frustrated, as digital audio content continues to span a variety of delivery systems.&#8221; The Radio magazine article The study&#8217;s table of contents and purchase page]]></description>
			<content:encoded><![CDATA[<p>A study cited on radio magazine&#8217;s website claims that &#8220;global radio prospects look strong going into 2015 &#8212; but those looking  for a dominant platform to emerge will remain frustrated, as digital  audio content continues to span a variety of delivery systems.&#8221;</p>
<p><span id="more-254"></span><a href="http://radiomagonline.com/digital_radio/abi-digital-radio-prospects-0818/">The Radio magazine article</a></p>
<p><a href="http://www.abiresearch.com/research/1003120">The study&#8217;s table of contents and purchase page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Radio&#8217;s &#8220;lacklustre&#8221; year</title>
		<link>http://comunica.org/radio2.0/archives/234</link>
		<comments>http://comunica.org/radio2.0/archives/234#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:55:50 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[digital broadcasting]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[HD Radio]]></category>
		<category><![CDATA[iBiquity]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=234</guid>
		<description><![CDATA[&#8220;HD radio, which has struggled to establish itself among emerging audio technologies, had another lackluster year.&#8221; The first sentence of HD Radio chapter in &#8220;The State of the News Media&#8220;, an annual review prepared on the media in the USA by the Pew Project for Excellence in Journalism says it all. According to the report: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="The State of the News Media" src="http://www.stateofthemedia.org/2010/images/radio_sm.jpg" alt="" width="150" height="150" />&#8220;HD radio, which has struggled to establish itself among emerging audio technologies, had another lackluster year.&#8221;</p>
<p>The first sentence of <a title="HD Radio" href="http://www.stateofthemedia.org/2010/audio_hd_radio.php">HD Radio chapter</a> in &#8220;<a title="The State of the New Media" href="http://www.stateofthemedia.org/2010/index.php">The State of the News Media</a>&#8220;, an annual review prepared on the media in the USA by the Pew Project for Excellence in Journalism says it all.</p>
<p><span id="more-234"></span>According to the report:</p>
<ul>
<li>Only 2,012 of the nation&#8217;s 14,417 AM and FM stations broadcast HD signals</li>
<li>Only about one half of these use HD to broadcast more than one simultaneous program (multicast)</li>
<li>Only 184 stations added HD capability to their broadcasts in 2009 &#8211; a rate that will see all stations broadcasting in HD within 78 years</li>
<li>Despite iBiquity&#8217;s massive promotional campaigns, HD has failed to capture consumer interest with only 32% of people saying that they are even somewhat interested in HD Radio</li>
</ul>
<p>The report also looks at <a title="podcasts" href="http://www.stateofthemedia.org/2010/audio_podcasts.php">podcasts</a>, noting that some 27 million people reported listening to <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> at least once a month. &#8220;Growth in listeners, however, doesn’t come close to matching the growth in the number of <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> available.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil to opt for DRM?</title>
		<link>http://comunica.org/radio2.0/archives/220</link>
		<comments>http://comunica.org/radio2.0/archives/220#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:40:12 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[digital broadcasting]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[HD Radio]]></category>
		<category><![CDATA[iBiquity]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=220</guid>
		<description><![CDATA[By the end of this month (March 2010) Brazil is expected to announce what standard it is going to choose for terrestrial digital radio. Until recently all signs indicated that they were going to opt for Ibiquity&#8217;s HD Radio, the standard used in the United States, but it now appears that Digital Radio Mondiale, or [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of this month (March 2010) Brazil is expected to announce what standard it is going to choose for terrestrial digital radio. Until recently all signs indicated that they were going to opt for Ibiquity&#8217;s HD Radio, the standard used in the United States, but it now appears that Digital Radio Mondiale, or DRM, is gaining favour. If Brazil chooses DRM it will be the first major country to do so in the region and the size of its market (population 190 million) will help convince manufacturers to design and building DRM receivers for the mass market.</p>
<p><span id="more-220"></span>HD Radio is a proprietary solution that belongs to iBiquity Digital Corporation, which in turn belongs to a consortium that includes most of the large radio networks in the USA. DRM is an open standard developed by a consortium of European public broadcasters.  iBiquity &#8216;s buiness model in the US involves charging licence fees to broadcasters. Fees start at about $10,000 annually and rise as more features are added to the basic package. DRM is an open standard and available for free.</p>
<p>According to an article by Luís Osvaldo Grossmann, <a title="Convergencia Digital" href="http://www.convergenciadigital.com.br/cgi/cgilua.exe/sys/start.htm?infoid=21895&amp;sid=3">Rádio Digital: Preferido pelos técnicos, DRM sofre ataques do Iboc</a>, published on the <a title="Convergencia Digital" href="http://www.convergenciadigital.com.br/">Convergencia Digital</a> website, iBiquity is taking the DRM threat very seriously and the company&#8217;s president , Robert Struble,  has writen a “carta aos amigos brasileiros” seeking to &#8220;clarify some incorrect notions&#8221; about his company&#8217;s technology.</p>
<p>To date DRM&#8217;s biggest drawback has been the lack of affordable receivers. However, if Brazil opt for DRM the sheer market size of the regional power will make it attractive for manufacturers to design and build receivers for the mass market.</p>
<p>All India Radio (AIR) chose DRM as a standard late last year and has set out an ambitious plan to have its entire network of 149 MW, 54 SW and 171 FM transmitters running DRM by 2013 with an eye to shutting down analogue transmissions in 2015. According to <a title="AIR DRM expansion plans" href="http://dxersguide.blogspot.com/2009/12/all-india-radios-drm-expansion-plans.html">an article in Dxers Guide</a> AIR has said:</p>
<blockquote><p>&#8220;The most important issues shall be to make available DRM receivers at affordable cost to the vast masses of India. It is expected that receiver manufacturers in India and abroad shall address this issue as DRM is progressively implemented in the next five years&#8221;.</p></blockquote>
<p>If Brazil&#8217;s market isn&#8217;t attractive enough, India&#8217;s most certainly will be.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 244px; width: 1px; height: 1px;"><span style="font-family: arial,helvetica,sans-serif; color: #000000; font-size: x-small;">Robert Struble,</span></div>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/220/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OLPC + FM radio = lessons beamed to computers</title>
		<link>http://comunica.org/radio2.0/archives/210</link>
		<comments>http://comunica.org/radio2.0/archives/210#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:21:31 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[digital broadcasting]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[XO]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=210</guid>
		<description><![CDATA[Marko Ala-Fossi of the University of Tampere in Finland sent me interesting link to an article about a project of some students in New Zealand using FM radio to beam lessons to the XO computers used by the One Laptop Per Child (OLPC) initiative. The article is from Peter Griffen&#8217;s blog. Griffen is a member [...]]]></description>
			<content:encoded><![CDATA[<p><a title="OLPC" rel="lightbox[pics210]" href="http://comunica.org/radio2.0/wp-content/uploads/2010/02/olpc.jpg"><img class="attachment wp-att-214 " src="http://comunica.org/radio2.0/wp-content/uploads/2010/02/olpc.thumbnail.jpg" alt="OLPC" width="159" height="200" align="right" /></a>Marko Ala-Fossi of the University of Tampere in Finland sent me interesting link to an article about a project of some students in New Zealand using FM radio to beam lessons to the XO computers used by the One Laptop Per Child (OLPC) initiative. The article is from Peter Griffen&#8217;s blog. Griffen is a member of the selection committee for a &#8220;Microsoft Imagine Cup&#8221; which, in his words, &#8220;pits teams of university students against each other in a bid to find the top four most innovative and potentially world-changing projects&#8221;.</p>
<p><span id="more-210"></span>One of the projects competing for the cup mixes OLPC and FM radio to overcome at least one of the major connectivity hurdles faced by the OLPC initiative. Griffen&#8217;s complete post is at <a title="Griffen's post" href="http://sciblogs.co.nz/griffins-gadgets/2010/02/25/a-beeping-good-idea-for-low-cost-communication/" target="_blank">http://sciblogs.co.nz/griffins-gadgets/2010/02/25/a-beeping-good-idea-for-low-cost-communication/</a></p>
<blockquote><p>The idea is to leverage off the growing number of XO laptops available in third world countries as part of the One Laptop Per Child (OLPC) programme which is active here in New Zealand where a network of testers including Sciblogger Fabiana Kubke help refine the low-cost computer’s features.</p>
<p>There are 1.2 million OLPC laptops now in use, but there remains a big problem – third world countries don’t really have the communications infrastructure to get content out to those laptops in a reliable fashion. <a href="http://comunica.org/radio2.0/archives/tag/mobile" class="st_tag internal_tag" rel="tag" title="Posts tagged with mobile">Mobile</a> networks often don’t extend into <a href="http://comunica.org/radio2.0/archives/tag/rural" class="st_tag internal_tag" rel="tag" title="Posts tagged with rural">rural</a> areas, satellite and fixed wireless systems are too expensive options. Team Beep came up with a great idea – why not use the readily available FM broadcast frequency to send out a stream of data that can be picked up by a bog standard FM radio. The signal is then fed into the sound card of the XO latop and recorded using a small piece of open source <a href="http://comunica.org/radio2.0/archives/tag/software" class="st_tag internal_tag" rel="tag" title="Posts tagged with software">software</a>. The <a href="http://comunica.org/radio2.0/archives/tag/software" class="st_tag internal_tag" rel="tag" title="Posts tagged with software">software</a> then converts the audio signal, which consists of a stream of beeps representing letters, into text and assembles it as a document.</p>
<p>Radiotext-type services using the FM network are not a new idea, here’s one project from Europe seeking to offer similar services and digital radio is already rolled out in many countries delivering weather, traffic and channel information to radio users. But the innovative part of One Beep’s solution is the interface between an FM radio and the XO laptops used as part of the OLPC programme. With some refinements, this should be a piece of software that cna be simple to use and allow children in remote villages in <a href="http://comunica.org/radio2.0/archives/tag/africa" class="st_tag internal_tag" rel="tag" title="Posts tagged with Africa">Africa</a> to be sent school lessons updated regularly.</p>
<p>Currently, the data throughput One Beep is achieving is fairly low – 2Kbps (kilobits per second). But the team is confident compression technology can increase this to 10Kbps. I think they’d find others are working in this area who may be worth partnering with to get the data throughput possible via FM radio even higher.</p>
<p>This is a solution that could be rolled out tomorrow – it requires use of a small sliver of radio spectrum, a radio transmitter to send out the signal (the further it needs to go the more powerful the transmitter needs to be) and the software has to be installed on each OLPC machine. Hopefully the competition and One Beep’s making it to the final will give the project the profile it needs to become reality.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts for development</title>
		<link>http://comunica.org/radio2.0/archives/205</link>
		<comments>http://comunica.org/radio2.0/archives/205#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:43:29 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=205</guid>
		<description><![CDATA[In Podcasts: a community knowledge sharing tool, an article published on SciDevNet, Lawrence D. Gudza describes a pilot project in Zimbabwe that uses podcasts to get development information to the people of Zimbabwe&#8217;s rural district of Mbire, home to small agricultural communities without electricity, land line telephones or mobile phone infrastructure. The project, supported by [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="podcasts: a community knowledge sharing tool " href="http://www.digitalopportunity.org/spotlight/podcasts-a-community-knowledge-sharing-tool" target="_blank"><em>Podcasts: a community knowledge sharing tool,</em></a> an article published on SciDevNet, Lawrence D. Gudza describes a pilot project in Zimbabwe that uses <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> to get development information to the people of Zimbabwe&#8217;s <a href="http://comunica.org/radio2.0/archives/tag/rural" class="st_tag internal_tag" rel="tag" title="Posts tagged with rural">rural</a> district of Mbire, home to small agricultural communities without electricity, land line telephones or <a href="http://comunica.org/radio2.0/archives/tag/mobile" class="st_tag internal_tag" rel="tag" title="Posts tagged with mobile">mobile</a> phone infrastructure.</p>
<p><span id="more-205"></span>The project, supported by the UK NGO <a title="Practical Action" href="http://practicalaction.org/" target="_blank">Practical Action</a>,  distributes the podcasts in battery operated MP3 players housed in &#8220;mobile libraries&#8221;. Community members can borrow the MP3 players to listen to the podcasts.</p>
<p>According to the  Lawrence D. Gudza the project has been a success:</p>
<blockquote><p>Within six months of the project starting, the technology has reached about 75% of the local population. Farmer-to-farmer knowledge exchange has also improved, with a large proportion of neighbouring communities also benefiting from the information.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio, Convergence and Development in Africa</title>
		<link>http://comunica.org/radio2.0/archives/199</link>
		<comments>http://comunica.org/radio2.0/archives/199#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:10:28 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=199</guid>
		<description><![CDATA[Carleton University&#8217;s (Ottawa, Canada) Centre for Media and Transitional Societies (CMTS) has launched a call for concept notes outlining proposed research examining the impact of convergence between traditional radio and new information and communications technologies (ICTs) in sub-Saharan Africa.  Shortlisted concept notes will be invited to submit full applications for small seed grants of CAD$7,500 [...]]]></description>
			<content:encoded><![CDATA[<p>Carleton University&#8217;s (Ottawa, Canada) Centre for Media and Transitional Societies (CMTS) has launched a call for concept notes outlining proposed research examining the impact of convergence between traditional radio and new information and communications technologies (ICTs) in sub-Saharan <a href="http://comunica.org/radio2.0/archives/tag/africa" class="st_tag internal_tag" rel="tag" title="Posts tagged with Africa">Africa</a>.  Shortlisted concept notes will be invited to submit full applications for small seed grants of CAD$7,500 or larger grants of up to CAD$100,000.  Concept notes and research can be in English or French. Details at <a title="CMTS" href="http://www.cmts-cmst.org/">http://www.cmts-cmst.org/</a> <strong>Deadline for concept notes: 8 January 2010. </strong></p>
<p><span id="more-199"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet radio for migrant workers</title>
		<link>http://comunica.org/radio2.0/archives/195</link>
		<comments>http://comunica.org/radio2.0/archives/195#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:11:52 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=195</guid>
		<description><![CDATA[An article by María Teresa Aveggio &#38; Teresia Mutuku explains how the Asia Pacific Mission for Migrants (APMM) trained a group of migrants from the Philippines, Indonesia and Thailand in radio production and broadcasting techniques. The trainees, a group of 20 migrant workers, most of them women, are now able to produce, broadcast and upload [...]]]></description>
			<content:encoded><![CDATA[<p>An article by María Teresa Aveggio &amp; Teresia Mutuku explains how the <span>Asia Pacific Mission for Migrants (APMM</span><span>) trained a group of migrants from the Philippines, Indonesia and Thailand in radio production and broadcasting techniques. The trainees, a group of 20 migrant workers, most of them women, are now able to produce, broadcast and upload <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> onto the APMM website thus reaching more migrants. The programmes are also recorded and distributed on CD.</span></p>
<p><span><span id="more-195"></span></span></p>
<p><a title="WACC" href="http://www.waccglobal.org/component/content/article/1874:alternative-broadcasting-for-migrant-workers-.html?Itemid=158">Read the article on WACC&#8217;s website</a>.</p>
<p><span>Podcasts in Thai, Bahasa and Tagalog are available for download from the <a title="APMM" href="http://www.apmigrants.org/">APMM website</a>. </span></p>
<p><span>APMM is </span><span>a Hong Kong based centre </span><span><span>working for the promotion and protection of the rights and wellbeing of migrants in the Asia Pacific and Middle East regions.  WACC is the<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/195/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When FM Radio Meets the Mobile Phone in Pakistan</title>
		<link>http://comunica.org/radio2.0/archives/192</link>
		<comments>http://comunica.org/radio2.0/archives/192#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:40:11 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=192</guid>
		<description><![CDATA[In the United States, high-end smartphones like the iPhone and BlackBerry don&#8217;t have built-in radios. But in Pakistan, even the cheapest cell phones, which don&#8217;t have cameras or other features, come with the ability to listen to FM radio. Continues on the Mediashify IDEALAB &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>In the United States, high-end smartphones like the iPhone and BlackBerry don&#8217;t have built-in radios. But in Pakistan, even the cheapest cell phones, which don&#8217;t have cameras or other features, come with the ability to listen to FM radio.</p>
<p>Continues on the <a title="mobiles and FM" href="http://www.pbs.org/idealab/2009/08/when-fm-radio-meets-the-mobile-phone-in-pakistan224.html">Mediashify IDEALAB</a> &gt;&gt;</p>
<p><span id="more-192"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style guide for Púlsar news agency</title>
		<link>http://comunica.org/radio2.0/archives/187</link>
		<comments>http://comunica.org/radio2.0/archives/187#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:56:07 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[news exchange]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[AMARC]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[news agencies]]></category>
		<category><![CDATA[Púlsar]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=187</guid>
		<description><![CDATA[Founded in 1995, the Agencia Informativa Púlsar was the world’s first internet-based radio news agency. Now run by AMARC (World Association of Community Radio Broadcasters), the agency provides text and audio news to hundreds of radio stations in Spanish and Portuguese. Púlsar has just published a style guide &#8220;El Continente es el Contenido: Manual de [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 1995, the <a title="Agencia Informativa Púlsar" href="http://agenciapulsar.org/" target="_blank">Agencia Informativa Púlsar</a> was the world’s first internet-based radio news agency. Now run by <a title="AMARC" href="http://www.amarc.org/" target="_blank">AMARC</a> (World Association of Community Radio Broadcasters), the agency provides text and audio news to hundreds of radio stations in Spanish and Portuguese. Púlsar has just published a style guide &#8220;El Continente es el Contenido: Manual de estilo de la Agencia Informativa Púlsar&#8221; (The Continent is the Content: Agencia Informativa Púlsar style guide&#8221;.  The guide is available in PDF from <a title="Pulsar style guide" href="http://www.agenciapulsar.org/manual.php" target="_blank">Púlsar&#8217;s website</a>.</p>
<p><span id="more-187"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

