<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio 2.0 for development &#187; podcasts</title>
	<atom:link href="http://comunica.org/radio2.0/archives/category/podcasts/feed" rel="self" type="application/rss+xml" />
	<link>http://comunica.org/radio2.0</link>
	<description>Local &#38; community broadcasting and new ICTs</description>
	<lastBuildDate>Tue, 18 Jan 2011 19:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>HD Radio&#8217;s &#8220;lacklustre&#8221; year</title>
		<link>http://comunica.org/radio2.0/archives/234</link>
		<comments>http://comunica.org/radio2.0/archives/234#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:55:50 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[digital broadcasting]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[HD Radio]]></category>
		<category><![CDATA[iBiquity]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=234</guid>
		<description><![CDATA[&#8220;HD radio, which has struggled to establish itself among emerging audio technologies, had another lackluster year.&#8221; The first sentence of HD Radio chapter in &#8220;The State of the News Media&#8220;, an annual review prepared on the media in the USA by the Pew Project for Excellence in Journalism says it all. According to the report: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="The State of the News Media" src="http://www.stateofthemedia.org/2010/images/radio_sm.jpg" alt="" width="150" height="150" />&#8220;HD radio, which has struggled to establish itself among emerging audio technologies, had another lackluster year.&#8221;</p>
<p>The first sentence of <a title="HD Radio" href="http://www.stateofthemedia.org/2010/audio_hd_radio.php">HD Radio chapter</a> in &#8220;<a title="The State of the New Media" href="http://www.stateofthemedia.org/2010/index.php">The State of the News Media</a>&#8220;, an annual review prepared on the media in the USA by the Pew Project for Excellence in Journalism says it all.</p>
<p><span id="more-234"></span>According to the report:</p>
<ul>
<li>Only 2,012 of the nation&#8217;s 14,417 AM and FM stations broadcast HD signals</li>
<li>Only about one half of these use HD to broadcast more than one simultaneous program (multicast)</li>
<li>Only 184 stations added HD capability to their broadcasts in 2009 &#8211; a rate that will see all stations broadcasting in HD within 78 years</li>
<li>Despite iBiquity&#8217;s massive promotional campaigns, HD has failed to capture consumer interest with only 32% of people saying that they are even somewhat interested in HD Radio</li>
</ul>
<p>The report also looks at <a title="podcasts" href="http://www.stateofthemedia.org/2010/audio_podcasts.php">podcasts</a>, noting that some 27 million people reported listening to <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> at least once a month. &#8220;Growth in listeners, however, doesn’t come close to matching the growth in the number of <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> available.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts for development</title>
		<link>http://comunica.org/radio2.0/archives/205</link>
		<comments>http://comunica.org/radio2.0/archives/205#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:43:29 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=205</guid>
		<description><![CDATA[In Podcasts: a community knowledge sharing tool, an article published on SciDevNet, Lawrence D. Gudza describes a pilot project in Zimbabwe that uses podcasts to get development information to the people of Zimbabwe&#8217;s rural district of Mbire, home to small agricultural communities without electricity, land line telephones or mobile phone infrastructure. The project, supported by [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="podcasts: a community knowledge sharing tool " href="http://www.digitalopportunity.org/spotlight/podcasts-a-community-knowledge-sharing-tool" target="_blank"><em>Podcasts: a community knowledge sharing tool,</em></a> an article published on SciDevNet, Lawrence D. Gudza describes a pilot project in Zimbabwe that uses <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> to get development information to the people of Zimbabwe&#8217;s <a href="http://comunica.org/radio2.0/archives/tag/rural" class="st_tag internal_tag" rel="tag" title="Posts tagged with rural">rural</a> district of Mbire, home to small agricultural communities without electricity, land line telephones or <a href="http://comunica.org/radio2.0/archives/tag/mobile" class="st_tag internal_tag" rel="tag" title="Posts tagged with mobile">mobile</a> phone infrastructure.</p>
<p><span id="more-205"></span>The project, supported by the UK NGO <a title="Practical Action" href="http://practicalaction.org/" target="_blank">Practical Action</a>,  distributes the podcasts in battery operated MP3 players housed in &#8220;mobile libraries&#8221;. Community members can borrow the MP3 players to listen to the podcasts.</p>
<p>According to the  Lawrence D. Gudza the project has been a success:</p>
<blockquote><p>Within six months of the project starting, the technology has reached about 75% of the local population. Farmer-to-farmer knowledge exchange has also improved, with a large proportion of neighbouring communities also benefiting from the information.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet radio for migrant workers</title>
		<link>http://comunica.org/radio2.0/archives/195</link>
		<comments>http://comunica.org/radio2.0/archives/195#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:11:52 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=195</guid>
		<description><![CDATA[An article by María Teresa Aveggio &#38; Teresia Mutuku explains how the Asia Pacific Mission for Migrants (APMM) trained a group of migrants from the Philippines, Indonesia and Thailand in radio production and broadcasting techniques. The trainees, a group of 20 migrant workers, most of them women, are now able to produce, broadcast and upload [...]]]></description>
			<content:encoded><![CDATA[<p>An article by María Teresa Aveggio &amp; Teresia Mutuku explains how the <span>Asia Pacific Mission for Migrants (APMM</span><span>) trained a group of migrants from the Philippines, Indonesia and Thailand in radio production and broadcasting techniques. The trainees, a group of 20 migrant workers, most of them women, are now able to produce, broadcast and upload <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> onto the APMM website thus reaching more migrants. The programmes are also recorded and distributed on CD.</span></p>
<p><span><span id="more-195"></span></span></p>
<p><a title="WACC" href="http://www.waccglobal.org/component/content/article/1874:alternative-broadcasting-for-migrant-workers-.html?Itemid=158">Read the article on WACC&#8217;s website</a>.</p>
<p><span>Podcasts in Thai, Bahasa and Tagalog are available for download from the <a title="APMM" href="http://www.apmigrants.org/">APMM website</a>. </span></p>
<p><span>APMM is </span><span>a Hong Kong based centre </span><span><span>working for the promotion and protection of the rights and wellbeing of migrants in the Asia Pacific and Middle East regions.  WACC is the<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/195/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcasting for the developing world</title>
		<link>http://comunica.org/radio2.0/archives/84</link>
		<comments>http://comunica.org/radio2.0/archives/84#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:30:36 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Kothmale]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/?p=84</guid>
		<description><![CDATA[An article on the Science and Development Network (Pod-ready: Podcasting for the developing world) takes another look at podcasting and development, with a focus on the SIRU project by Practical Action (formerly ITDG) in Peru and the e-TukTuk that is part of Sri Lanka&#8217;s Kothmale Community radio project. Both of the projects are presented elsewhere [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-35" src="http://comunica.org/radio2.0/wp-content/uploads/2007/11/etuktuk.thumbnail.png" alt="eTUKTUK" width="128" height="96" align="right" />An article on the Science and Development Network (<a href="http://www.scidev.net/en/science-communication/pod-ready-podcasting-for-the-developing-world.html?utm_source=link&amp;utm_medium=rss&amp;utm_campaign=en_sciencecommunication">Pod-ready: Podcasting for the developing world</a>) takes another look at podcasting and development, with a focus on the <a href="http://comunica.org/radio2.0/archives/52">SIRU</a> project by Practical Action (formerly ITDG) in Peru and the <a href="http://comunica.org/radio2.0/archives/34">e-TukTuk</a> that is part of Sri Lanka&#8217;s <a href="http://comunica.org/radio2.0/archives/13">Kothmale Community radio</a> project. Both of the projects are presented elsewhere on this blog.</p>
<p><span id="more-84"></span></p>
<p>The article provides an interesting case for why and how podcasting can contribute to development, but unfortunately we are still waiting for real world examples. The Peruvian project discussed, for example, was piloted in 2006 and doesn&#8217;t appear to have been active since then.<a href="http://www.infodes.org.pe/podcast/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts in rural Uganda</title>
		<link>http://comunica.org/radio2.0/archives/56</link>
		<comments>http://comunica.org/radio2.0/archives/56#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:40:36 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/archives/56</guid>
		<description><![CDATA[The February 2008 issue of SPORE, the magazine of the Technical Centre for Agricultural and Rural Cooperation (CTA) has an article by Ednah Karamagi, a member of a Ugandan team &#8220;committed to pushing out the ICT frontiers&#8221; describes some of the ways they are using Web 2.0 applications to help farmers boost production and sell [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft attachment wp-att-25" style="float: left;" src="http://comunica.org/radio2.0/wp-content/uploads/2007/11/byp.thumbnail.jpg" alt="" width="128" height="93" /></p>
<p>The <a title="SPORE" href="http://spore.cta.int/index.php?option=com_content&#038;task=view&#038;id=341&#038;catid=10">February 2008 issue of SPORE</a>, the magazine of the <a title="CTA" href="http://www.cta.int/">Technical Centre for Agricultural and Rural Cooperation</a> (CTA) has an article by Ednah Karamagi, a member of a Ugandan team &#8220;committed to pushing out the ICT frontiers&#8221; describes some of the ways they are using Web 2.0 applications to help farmers boost production and sell their produce for a better price. The applications used include <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a>.</p>
<blockquote><p>Another knowledge-sharing method we use is podcasts. Farmers who are knowledgeable about a given subject make recordings, currently in local languages, though we plan to add English at a later stage. These are then turned into audio CDs and distributed to other farmers, who have received CD players from BROSDI. Copies of these recordings are also uploaded on the <a title="CELAC" href="http://www.celac.or.ug/">CELAC website</a>.</p>
</blockquote>
<p><span id="more-56"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts to broadcasts</title>
		<link>http://comunica.org/radio2.0/archives/52</link>
		<comments>http://comunica.org/radio2.0/archives/52#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:26:47 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/archives/52</guid>
		<description><![CDATA[The ICT for development community of the Development Gateway has collected a number of links to podcasts in a feature about &#8220;Podcast Libraries&#8220;. There is a mention of the SIRU (Sistema de información rural urbana) podcast experiment in Cajamarca, a largely rural province in northern Peru. The BBC programme Go Digital recently did an optimistic [...]]]></description>
			<content:encoded><![CDATA[<p>The ICT for development community of the Development Gateway has collected a number of links to <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> in a feature about &#8220;<a href="http://topics.developmentgateway.org/ict/highlights/default/showMore.do" title="Development Gateway">Podcast Libraries</a>&#8220;. There is a mention of the <a href="http://www.infodes.org.pe/podcast/">SIRU (Sistema de información rural urbana) podcast</a> experiment in Cajamarca, a largely <a href="http://comunica.org/radio2.0/archives/tag/rural" class="st_tag internal_tag" rel="tag" title="Posts tagged with rural">rural</a> province in northern Peru. The BBC programme <em>Go Digital</em> recently did an optimistic <a href="http://news.bbc.co.uk/2/hi/technology/4688882.stm" title="Podcasts reach Peruvian villages">story on this project</a> a few years ago, but the project never went beyond the pilot stage.  There are also links to the <a href="http://radio.oneworld.net/article/frontpage/251/4907" title="OneWorld Radio">OneWorld Radio</a> development news service and <a href="http://www.agfax.net/" title="AGFAX">AGFAX Radio</a>, a monthly package of programmes featuring interviews about agricultural issues.</p>
<p><span id="more-52"></span>The three projects have one thing in common &#8212; they see podcasts as first and foremost a way of distributing programming to radio stations for rebroadcast over the air, rather than to individuals with MP3 players, a strategy that surely helps them reach much larger audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Electronic Media Forum</title>
		<link>http://comunica.org/radio2.0/archives/43</link>
		<comments>http://comunica.org/radio2.0/archives/43#comments</comments>
		<pubDate>Thu, 22 Nov 2007 18:47:21 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[GKP]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[WEMF]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/archives/43</guid>
		<description><![CDATA[I&#8217;ve been invited to speak in a session at the upcoming World Electronic Media Forum (WEMF &#8211; Kuala Lumpur, Malaysia, 10-11 December &#8217;07). The session title is Role of &#8216;own-time media&#8217;/'any place media&#8217; in the service of development and the topic is described as: A rapidly growing number of people in the OECD countries listen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://comunica.org/radio2.0/wp-content/uploads/2007/11/wemf.png" alt="WEMF logo" hspace="5" vspace="5" align="left" />I&#8217;ve been invited to speak in a session at the upcoming <a title="WEMF" href="http://www.wemfmedia.org/">World Electronic Media Forum</a> (WEMF &#8211; Kuala Lumpur, Malaysia, 10-11 December &#8217;07). The session title is <strong>Role of &#8216;own-time media&#8217;/'any place media&#8217; in the service of development</strong> and the topic is described as:</p>
<blockquote><p>A rapidly growing number of people in the OECD countries listen to radio content of their choice through <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> on their iPods or other MP3 players. This allows them to have access to high quality content in the area of their specific interest and at a time and place that doesn’t conflict with their work and obligations. What about the developing world? Is there a scope to use MP3 players beyond urban music consumption, particularly to make specific high quality content available to the poor and people in remote areas? What could be the role of public service broadcasters who have a competitive advantage in providing trusted high quality content? The panellists will discuss some encouraging first lessons and trends in a global and local context that is shaped by media convergence.</p></blockquote>
<p><span id="more-43"></span></p>
<p>The session will be chaired by Dr. Abdul Waheed Khan, Assistant Director-General for Communication and Information, <a href="http://comunica.org/radio2.0/archives/tag/unesco" class="st_tag internal_tag" rel="tag" title="Posts tagged with UNESCO">UNESCO</a> and the speakers are:</p>
<ul>
<li>Bruce Girard, Expert in community radio and local media, Comunica</li>
<li>Seema B. Nair, Project Leader UNESCO India</li>
<li>Kristine Pearson, Chief Executive, Freeplay Foundation</li>
</ul>
<p>This is the WEMF&#8217;s 3rd meeting. The first and second ones which were held in Geneva in 2003 and Tunis in 2005, in conjunction with the World Summit on the Information Society (WSIS). The Forums are World Broadcasting Union events and this third Forum is being organised in Asia by the Asia-Pacific Broadcasting Union (ABU), in collaboration with the Asia-Pacific Institute for Broadcasting Development (AIBD) and the Asian Media Information and Communication Centre (AMIC). The theme of the third meeting is <strong>A new vision of broadcasting in the information society</strong>.</p>
<p>The 3rd WEMF is being held in parallel with the <a title="GK3" href="http://www.gkpeventsonthefuture.org/gk3/">3rd Global Knowledge Conference</a>, also in Kuala Lumpur on 11-13 December.</p>
<p>The WEMF website describes the event:</p>
<blockquote><p>The 3rd World Electronic Media Forum (WEMF3) will bring together broadcast executives, policy makers, academics, journalists, visionaries and decision makers from around the world. They will look at the fundamental changes taking place in the global information society, and discuss how these will affect the role of the electronic media as well as the dissemination of knowledge, economic and business practices, political engagement and other aspects of society.</p></blockquote>
<p><a href="http://www.abu.org.my/public/documents/WEMF3%20Programme%20as%20at%2015%2011%2007%2Edoc">Download the draft programme from the WEMF website (15/11/2007)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast your podcast</title>
		<link>http://comunica.org/radio2.0/archives/27</link>
		<comments>http://comunica.org/radio2.0/archives/27#comments</comments>
		<pubDate>Tue, 06 Nov 2007 18:10:20 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/archives/27</guid>
		<description><![CDATA[Broadcast your podcast (BYP) is a micro transmitter that offers podcasters the chance to transmit their podcasts on FM. BYP units are handmade FM transmitters made following the circuit design of micro radio pioneer Tetsuo Kogawa. By connecting a BYP unit to your computer or mp3 player podcasts can be transmitted on FM to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comunica.org/radio2.0/wp-content/uploads/2007/11/byp.jpg" title="Broadcast your Podcast"><img src="http://comunica.org/radio2.0/wp-content/uploads/2007/11/byp.thumbnail.jpg" alt="from http://www.afrigadget.com/" align="left" hspace="1" vspace="1" /></a><a href="http://www.broadcastyourpodcast.com/" title="BYP">Broadcast your podcast</a> (BYP) is a micro transmitter that offers podcasters the chance to transmit their <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> on FM. BYP units are handmade FM transmitters made following the circuit design of micro radio pioneer Tetsuo Kogawa. <a href="http://comunica.org/radio2.0/wp-content/uploads/2007/11/byp2.jpg" title="byp2.jpg"><img src="http://comunica.org/radio2.0/wp-content/uploads/2007/11/byp2.thumbnail.jpg" alt="from afrigadget.com/" align="right" hspace="1" vspace="1" /></a>By connecting a BYP unit to your computer or mp3 player podcasts can be transmitted on FM to your neighbourhood. The BYP can broadcast 100 metres or more and uses a 9 volt battery. The <a href="http://www.broadcastyourpodcast.com/" title="BYP">Broadcast your Podcast website</a> has step-by-step instructions for making your own BYP with materials readily available at an electronics store.</p>

<span class="slashdigglicious">
<a href="http://slashdot.org/bookmark.pl?url=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27&amp;title=Broadcast+your+podcast" title="Slashdot It!"><img src="http://slashdot.org/favicon.ico" height="16" width="16" alt="[Slashdot]" /></a>
<a href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27&amp;title=Broadcast+your+podcast" title="Digg This Story"><img src="http://digg.com/favicon.ico" width="16" height="16" alt="[Digg]" /></a>
<a href="http://reddit.com/submit?url=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27&amp;title=Broadcast+your+podcast" title="Reddit"><img src="http://reddit.com/favicon.ico" width="16" height="16" alt="[Reddit]" /></a>
<a href="http://del.icio.us/post?url=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27&amp;title=Broadcast+your+podcast" title="Save to del.icio.us" onclick="window.open('http://del.icio.us/post?v=4&amp;noui&amp;jump=close&amp;url=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27&amp;title=Broadcast+your+podcast', 'delicious', 'toolbar=no,width=700,height=400'); return false;"><img src="http://images.del.icio.us/static/img/delicious.small.gif" width="16" height="16" alt="[del.icio.us]" /></a>
<a href="http://www.facebook.com/share.php?u=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27" title="Share on Facebook"><img src="http://www.facebook.com/favicon.ico" width="16" height="16" alt="[Facebook]" /></a>
<a href="http://technorati.com/faves?add=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27" title="Add to my Technorati Favorites"><img src="http://technorati.com/favicon.ico" width="16" height="16" alt="[Technorati]" /></a>
<a href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27&amp;title=Broadcast+your+podcast" title="Save to Google Bookmarks"><img src="http://www.google.com/favicon.ico" width="16" height="16" alt="[Google]" /></a>
<a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fcomunica.org%2Fradio2.0%2Farchives%2F27&amp;title=Broadcast+your+podcast" title="Stumble it!"><img src="http://www.stumbleupon.com/favicon.ico" width="16" height="16" alt="[StumbleUpon]" /></a>
</span>]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting for development concept paper</title>
		<link>http://comunica.org/radio2.0/archives/20</link>
		<comments>http://comunica.org/radio2.0/archives/20#comments</comments>
		<pubDate>Mon, 05 Nov 2007 13:39:02 +0000</pubDate>
		<dc:creator>bg</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://comunica.org/radio2.0/archives/20</guid>
		<description><![CDATA[Michael Roberts of Bellanet and Partha Pratim Sarkar of Bytes For All wrote a paper about the potential of podcasting for development in 2005. The authors note that podcasts are not only for listening to on MP3 players or computers, but can also be used as a way of networking programming to be broadcast on [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Roberts of <a href="http://bellanet.org/" title="bellanet">Bellanet </a>and Partha Pratim Sarkar of <a href="http://www.bytesforall.org/" title="Bytes for All">Bytes For All</a> wrote a paper about the potential of podcasting for development in 2005. The authors note that <a href="http://comunica.org/radio2.0/archives/tag/podcasts" class="st_tag internal_tag" rel="tag" title="Posts tagged with podcasts">podcasts</a> are not only for listening to on MP3 players or computers, but can also be used as a way of networking programming to be broadcast on local and community radio stations.</p>
<p><span id="more-20"></span>They also note that:</p>
<blockquote><p>Over the next several years, <a href="http://comunica.org/radio2.0/archives/tag/mobile" class="st_tag internal_tag" rel="tag" title="Posts tagged with mobile">mobile</a> companies such as Nokia and Motorola will be rolling out millions of digital audio enabled phones allowing owners to listen to a whole variety of content. In addition, emerging standards such as WiMax5 will continue to facilitate increasing use of broadband Internet that could provide greater access to broadband over the next several years.</p></blockquote>
<p>This has yet to happen, but with mobile phones becoming as common as radio receivers (<a href="http://communities-dominate.blogs.com/brands/2007/01/putting_27_bill.html">one writer estimates that there were 2.7 billion mobile phones in use at the beginning of 2007, and somewhere between 3.2 and 3.8 billion radios receivers, with phones catching up quickly</a>) it is conceivable that the phone will replace the radio as the main device for receiving audio.</p>
<p>Download the concept paper &#8211; <a href="http://conversations.bellanet.org/Podcasting_concept_note.pdf" title="concept paper">Podcasting: Knowledge sharing for development through dialogue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comunica.org/radio2.0/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

